Women Open Winner |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Kate M | 38 | 31:02 | 9:59/M |
|
Women Masters Winner |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Lorna P | 68 | 36:47 | 11:50/M |
|
Women Grand Masters Winner |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Leslie R | 90 | 42:42 | 13:44/M |
|
Women Senior Grand Masters Win |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Dianna D | 98 | 43:48 | 14:05/M |
|
Women 19 to 29 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Montana B | 145 | 56:21 | 18:07/M |
2 | Nina R | 147 | 56:30 | 18:10/M |
|
Women 30 to 34 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Caitlin R | 57 | 34:39 | 11:09/M |
2 | Meredith C | 81 | 40:08 | 12:55/M |
3 | Andie C | 125 | 50:12 | 16:09/M |
4 | Amanda L | 161 | 08:29 | 22:01/M |
|
Women 35 to 39 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Rita C | 53 | 33:43 | 10:51/M |
2 | Betsi G | 61 | 35:04 | 11:17/M |
3 | Lauren H | 156 | 03:00 | 20:15/M |
|
Women 40 to 44 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Kelli G | 70 | 36:59 | 11:54/M |
2 | Mandy R | 92 | 43:01 | 13:50/M |
3 | Danielle M | 107 | 45:06 | 14:30/M |
4 | Monica R | 134 | 53:00 | 17:03/M |
|
Women 45 to 49 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Charlene V | 95 | 43:14 | 13:54/M |
2 | Kimberly L | 104 | 44:35 | 14:20/M |
|
Women 50 to 54 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Vicki L | 115 | 47:09 | 15:10/M |
2 | Kristin J | 117 | 47:13 | 15:11/M |
3 | Hunney C | 166 | 19:37 | 25:36/M |
4 | Diane W | 168 | 27:49 | 28:14/M |
|
Women 55 to 59 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Cindy L | 91 | 42:56 | 13:48/M |
2 | Christina R | 160 | 04:46 | 20:50/M |
|
Women 60 to 64 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Margaret C | 123 | 49:46 | 16:00/M |
2 | Lisa R | 144 | 56:00 | 18:00/M |
3 | Cheryl W | 151 | 58:03 | 18:40/M |
|
Women 65 to 69 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Pamela C | 110 | 45:26 | 14:37/M |
2 | Jeannie D | 165 | 16:35 | 24:38/M |
|
Women 70 to 74 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Tari S | 163 | 14:58 | 24:06/M |
|
Women 75 and Over |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Donna U | 143 | 55:49 | 17:57/M |
|
Men Open Winners |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Isaac N | 1 | 21:08 | 6:48/M |
|
Men Masters Winners |
Age Group Place | Name | Overall Place | Time | Pace |
1 | James M | 2 | 21:09 | 6:48/M |
|
Men Grand Masters Winners |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Steve R | 4 | 23:24 | 7:32/M |
|
Men Senior Grand Masters Winne |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Bob G | 8 | 24:19 | 7:49/M |
|
Men 19 to 29 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | B F | 18 | 26:49 | 8:38/M |
2 | Bailey O | 30 | 30:05 | 9:40/M |
3 | Michael R | 33 | 30:21 | 9:46/M |
4 | Kevin T | 66 | 36:44 | 11:49/M |
5 | Alec G | 78 | 39:38 | 12:45/M |
6 | David H | 128 | 51:26 | 16:32/M |
|
Men 30 to 34 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Shelton T | 6 | 23:26 | 7:32/M |
2 | Angel H | 7 | 24:16 | 7:48/M |
3 | Noel B | 11 | 25:34 | 8:13/M |
4 | Sawyer W | 20 | 27:25 | 8:49/M |
5 | Akeem W | 21 | 27:56 | 8:59/M |
6 | Sawyer H | 26 | 29:04 | 9:21/M |
7 | Oscar J | 59 | 35:00 | 11:16/M |
8 | David L | 60 | 35:04 | 11:17/M |
9 | Jesus S | 133 | 52:58 | 17:02/M |
10 | Nick K | 146 | 56:22 | 18:07/M |
11 | Chad H | 157 | 03:00 | 20:16/M |
|
Men 35 to 39 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Jeremy M | 3 | 23:05 | 7:25/M |
2 | Kevin P | 10 | 25:28 | 8:11/M |
3 | Nate O | 15 | 26:22 | 8:29/M |
4 | Dan R | 23 | 28:13 | 9:05/M |
5 | Avinash C | 47 | 32:57 | 10:36/M |
6 | Caleb M | 51 | 33:35 | 10:48/M |
7 | John C | 52 | 33:38 | 10:49/M |
8 | Andrew P | 67 | 36:47 | 11:50/M |
9 | Richard P | 76 | 39:10 | 12:36/M |
10 | Andrew H | 84 | 40:36 | 13:03/M |
11 | Lydon C | 124 | 50:12 | 16:08/M |
12 | Benigno L | 130 | 51:46 | 16:39/M |
|
Men 40 to 44 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Daniel S | 5 | 23:24 | 7:32/M |
2 | Stephen K | 14 | 26:17 | 8:27/M |
3 | Christopher T | 16 | 26:33 | 8:32/M |
4 | Brian D | 28 | 29:56 | 9:38/M |
5 | Justin L | 31 | 30:07 | 9:41/M |
6 | Rodrigo R | 54 | 33:43 | 10:51/M |
7 | Chad P | 69 | 36:56 | 11:53/M |
8 | Ryan G | 71 | 36:59 | 11:54/M |
9 | Mathew D | 118 | 48:44 | 15:40/M |
10 | Rutilio H | 126 | 50:18 | 16:11/M |
11 | Armando R | 129 | 51:40 | 16:37/M |
12 | Stephen M | 155 | 01:04 | 19:38/M |
|
Men 45 to 49 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Jason W | 25 | 28:53 | 9:17/M |
2 | Gabriel W | 27 | 29:20 | 9:26/M |
3 | Steven R | 32 | 30:19 | 9:45/M |
4 | Regan S | 34 | 30:26 | 9:47/M |
5 | Derek C | 63 | 35:29 | 11:25/M |
6 | Mike M | 72 | 37:43 | 12:08/M |
7 | John S | 96 | 43:22 | 13:57/M |
8 | Leland T | 105 | 45:01 | 14:29/M |
9 | Michael S | 109 | 45:13 | 14:33/M |
|
Men 50 to 54 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | John C | 12 | 25:44 | 8:17/M |
2 | Shawn M | 17 | 26:48 | 8:37/M |
3 | John K | 24 | 28:40 | 9:13/M |
4 | Amadeo G | 36 | 30:31 | 9:49/M |
5 | Jim G | 39 | 31:05 | 10:00/M |
6 | Jorge G | 41 | 31:41 | 10:11/M |
7 | Scott R | 44 | 32:22 | 10:25/M |
8 | Randy B | 46 | 32:48 | 10:33/M |
9 | Martin J | 50 | 33:17 | 10:42/M |
10 | Jerry F | 55 | 33:55 | 10:54/M |
11 | Joshua S | 64 | 36:13 | 11:39/M |
12 | Mikael F | 73 | 38:16 | 12:18/M |
13 | Richard D | 100 | 43:50 | 14:06/M |
14 | Kevin K | 106 | 45:05 | 14:30/M |
15 | Michael R | 112 | 46:27 | 14:56/M |
16 | Brian J | 116 | 47:11 | 15:11/M |
17 | Willie F | 152 | 58:08 | 18:42/M |
|
Men 55 to 59 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Raul M | 9 | 24:27 | 7:52/M |
2 | Detlef G | 19 | 27:10 | 8:44/M |
3 | Len H | 37 | 30:48 | 9:54/M |
4 | Rock M | 49 | 33:13 | 10:41/M |
5 | David B | 75 | 38:58 | 12:32/M |
6 | Robert S | 77 | 39:33 | 12:43/M |
7 | Joel S | 79 | 39:43 | 12:47/M |
8 | Will C | 83 | 40:32 | 13:02/M |
9 | John S | 85 | 40:38 | 13:04/M |
10 | Bryan Z | 88 | 41:52 | 13:28/M |
11 | Richard A | 89 | 42:38 | 13:43/M |
12 | Wayne H | 103 | 44:35 | 14:20/M |
13 | Jeff L | 114 | 47:09 | 15:10/M |
14 | Jaime R | 154 | 00:19 | 19:24/M |
|
Men 60 to 64 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Randy T | 13 | 26:00 | 8:22/M |
2 | Steve B | 22 | 28:07 | 9:02/M |
3 | Bill I | 40 | 31:19 | 10:04/M |
4 | Exequiel E | 43 | 32:21 | 10:24/M |
5 | Mark G | 65 | 36:39 | 11:47/M |
6 | Robert C | 74 | 38:54 | 12:31/M |
7 | Eric R | 80 | 39:52 | 12:49/M |
8 | Jonnie T | 82 | 40:18 | 12:58/M |
9 | David E | 86 | 40:49 | 13:08/M |
10 | Keith F | 101 | 43:54 | 14:07/M |
11 | Arthur H | 111 | 46:27 | 14:56/M |
12 | Randall Austin M | 120 | 49:06 | 15:47/M |
13 | Tony C | 122 | 49:45 | 16:00/M |
14 | Alain R | 135 | 53:24 | 17:11/M |
15 | Jim W | 139 | 54:05 | 17:24/M |
16 | James N | 142 | 55:34 | 17:52/M |
|
Men 65 to 69 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | James P | 35 | 30:29 | 9:48/M |
2 | Hal B | 48 | 33:13 | 10:41/M |
3 | Jesse W | 56 | 34:37 | 11:08/M |
4 | David G | 58 | 34:46 | 11:11/M |
5 | Dennis S | 93 | 43:09 | 13:53/M |
6 | Kirby A | 94 | 43:09 | 13:53/M |
7 | Bob T | 102 | 44:05 | 14:11/M |
8 | Kenneth S | 113 | 46:36 | 14:59/M |
9 | Mark D | 127 | 50:36 | 16:16/M |
10 | Mark P | 138 | 54:02 | 17:23/M |
11 | Pete R | 140 | 54:06 | 17:24/M |
12 | Rick T | 149 | 57:29 | 18:29/M |
13 | Theodore H | 150 | 57:49 | 18:36/M |
14 | Steve W | 153 | 59:49 | 19:14/M |
|
Men 70 to 74 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Scott B | 29 | 30:02 | 9:39/M |
2 | Tom M | 42 | 31:56 | 10:16/M |
3 | Richard W | 62 | 35:06 | 11:17/M |
4 | Bill R | 97 | 43:46 | 14:05/M |
5 | Jeff D | 99 | 43:50 | 14:06/M |
6 | Andrew S | 131 | 52:14 | 16:48/M |
7 | Mike K | 148 | 56:33 | 18:11/M |
8 | Leonhard B | 162 | 11:06 | 22:52/M |
|
Men 75 to 79 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Paul A | 45 | 32:32 | 10:28/M |
2 | Don B | 87 | 41:09 | 13:14/M |
3 | Phil H | 108 | 45:13 | 14:32/M |
4 | Philip T | 119 | 49:05 | 15:47/M |
5 | John R | 132 | 52:18 | 16:49/M |
6 | David L | 136 | 53:38 | 17:15/M |
7 | Stephen A | 159 | 03:58 | 20:34/M |
8 | James D | 164 | 15:55 | 24:25/M |
|
Men 80 to 89 |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Ted P | 121 | 49:10 | 15:49/M |
2 | Bob S | 137 | 53:57 | 17:21/M |
3 | Troy U | 141 | 54:34 | 17:33/M |
4 | John D | 158 | 03:10 | 20:19/M |
|
Men 90 and Over |
Age Group Place | Name | Overall Place | Time | Pace |
1 | Cyril A | 167 | 27:44 | 28:13/M |
|