| Women Open Winner |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Kate M | 25 | 30:18 | 9:45/M |
| |
| Women Masters Winner |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Noreen C | 42 | 32:26 | 10:26/M |
| |
| Women Grand Masters Winner |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Brenda D | 52 | 33:55 | 10:54/M |
| |
| Women Senior Grand Masters Win |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Linda W | 67 | 37:43 | 12:08/M |
| |
| Women 29 and Under |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Jade R | 58 | 34:45 | 11:11/M |
| 2 | Cami R | 148 | 54:52 | 17:39/M |
| |
| Women 30 to 34 |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Catherine D | 98 | 43:33 | 14:00/M |
| 2 | Nina R | 161 | 09:41 | 22:25/M |
| |
| Women 35 to 39 |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Victoria R | 28 | 30:44 | 9:53/M |
| 2 | Mercedes C | 114 | 45:40 | 14:41/M |
| |
| Women 40 to 44 |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Amber R | 78 | 39:48 | 12:48/M |
| 2 | Arinthea H | 90 | 41:57 | 13:29/M |
| 3 | Radha P | 91 | 42:02 | 13:31/M |
| 4 | Betsi G | 163 | 12:55 | 23:27/M |
| |
| Women 45 to 49 |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Valerie D | 84 | 41:01 | 13:12/M |
| 2 | Charlene V | 94 | 42:20 | 13:37/M |
| 3 | Angela I | 141 | 54:00 | 17:22/M |
| 4 | Monica R | 142 | 54:10 | 17:25/M |
| |
| Women 50 to 54 |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Kristin J | 144 | 54:40 | 17:35/M |
| |
| Women 60 to 64 |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Melissa S | 146 | 54:46 | 17:37/M |
| |
| Women 65 to 69 |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Pamela E | 69 | 37:55 | 12:12/M |
| 2 | Dianna D | 95 | 42:30 | 13:40/M |
| 3 | Leslie R | 119 | 47:09 | 15:10/M |
| 4 | Jeannie D | 162 | 11:21 | 22:57/M |
| |
| Women 70 to 74 |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Cheryl H | 110 | 44:43 | 14:23/M |
| 2 | Alisa L | 131 | 50:22 | 16:12/M |
| |
| Women 75 and Over |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Donna U | 155 | 58:02 | 18:40/M |
| |
| Men Open Winner |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Jonathan R | 1 | 19:00 | 6:07/M |
| |
| Men Masters Winner |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | James M | 3 | 22:36 | 7:16/M |
| |
| Men Grand Masters Winner |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Shawn M | 10 | 25:14 | 8:07/M |
| |
| Men Senior Grand Masters Winne |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Detlef G | 21 | 29:20 | 9:26/M |
| |
| Men 29 and Under |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Abel P | 4 | 22:50 | 7:21/M |
| 2 | Kellen H | 9 | 25:01 | 8:03/M |
| 3 | Zachary B | 19 | 28:47 | 9:15/M |
| 4 | Alex S | 22 | 29:34 | 9:31/M |
| 5 | Bailey O | 55 | 34:26 | 11:05/M |
| 6 | Remington L | 59 | 34:59 | 11:15/M |
| 7 | Michael R | 63 | 36:06 | 11:37/M |
| 8 | Louis V | 73 | 38:14 | 12:18/M |
| 9 | Garrett A | 89 | 41:54 | 13:29/M |
| 10 | Michael S | 106 | 44:31 | 14:19/M |
| 11 | Alec G | 109 | 44:39 | 14:22/M |
| 12 | Trent G | 116 | 46:31 | 14:58/M |
| 13 | Kevin T | 120 | 47:20 | 15:13/M |
| 14 | Byron W | 121 | 47:22 | 15:14/M |
| |
| Men 30 to 34 |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Jacob P | 7 | 24:34 | 7:54/M |
| 2 | Sawyer H | 14 | 27:05 | 8:43/M |
| 3 | Stephen H | 16 | 27:53 | 8:58/M |
| 4 | Nathan P | 24 | 29:45 | 9:34/M |
| 5 | Jino J | 35 | 31:14 | 10:03/M |
| 6 | Josiah M | 47 | 32:53 | 10:35/M |
| 7 | Varun S | 70 | 38:02 | 12:14/M |
| 8 | David R | 81 | 40:32 | 13:02/M |
| 9 | Joshua T | 138 | 52:35 | 16:54/M |
| |
| Men 35 to 39 |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Taylor R | 2 | 19:19 | 6:13/M |
| 2 | Chris B | 6 | 24:12 | 7:47/M |
| 3 | Justin B | 32 | 30:58 | 9:58/M |
| 4 | Andrew H | 49 | 33:11 | 10:40/M |
| 5 | David L | 71 | 38:09 | 12:16/M |
| 6 | David L | 77 | 39:44 | 12:47/M |
| 7 | Kamal P | 79 | 39:52 | 12:49/M |
| |
| Men 40 to 44 |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Martin V | 5 | 23:58 | 7:43/M |
| 2 | Aaron P | 8 | 24:43 | 7:57/M |
| 3 | Kyle K | 11 | 25:26 | 8:11/M |
| 4 | Joe B | 18 | 28:37 | 9:12/M |
| 5 | Richard P | 29 | 30:46 | 9:54/M |
| 6 | Robert K | 37 | 31:26 | 10:07/M |
| 7 | Christopher T | 44 | 32:44 | 10:32/M |
| 8 | Keron M | 54 | 34:19 | 11:02/M |
| 9 | Sri P | 65 | 36:54 | 11:52/M |
| 10 | Josh M | 85 | 41:02 | 13:12/M |
| 11 | Lydon C | 99 | 43:42 | 14:03/M |
| 12 | Chris P | 153 | 57:43 | 18:34/M |
| 13 | Stephen M | 160 | 09:41 | 22:24/M |
| |
| Men 45 to 49 |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Jon S | 12 | 25:45 | 8:17/M |
| 2 | David B | 13 | 26:36 | 8:33/M |
| 3 | Stephen K | 17 | 28:25 | 9:08/M |
| 4 | Heath S | 33 | 30:58 | 9:58/M |
| 5 | Gabriel W | 50 | 33:18 | 10:43/M |
| 6 | Steven R | 56 | 34:29 | 11:05/M |
| 7 | Kevin C | 60 | 35:03 | 11:17/M |
| 8 | Mike M | 62 | 36:04 | 11:36/M |
| 9 | Alex A | 64 | 36:12 | 11:39/M |
| 10 | Chris C | 68 | 37:45 | 12:09/M |
| 11 | Regan S | 88 | 41:32 | 13:21/M |
| 12 | Rahul K | 92 | 42:02 | 13:31/M |
| 13 | Anthony S | 96 | 43:09 | 13:53/M |
| |
| Men 50 to 54 |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Jose C | 26 | 30:27 | 9:48/M |
| 2 | Jason W | 34 | 31:03 | 9:59/M |
| 3 | Dallin W | 36 | 31:20 | 10:05/M |
| 4 | John K | 40 | 32:05 | 10:19/M |
| 5 | Scott R | 43 | 32:41 | 10:31/M |
| 6 | Jorge G | 57 | 34:39 | 11:09/M |
| 7 | Jd R | 80 | 39:54 | 12:50/M |
| 8 | Tom S | 86 | 41:19 | 13:17/M |
| 9 | Joshua S | 108 | 44:34 | 14:20/M |
| 10 | Jim G | 111 | 44:56 | 14:27/M |
| 11 | Bradley S | 124 | 48:18 | 15:32/M |
| |
| Men 55 to 59 |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Alex B | 15 | 27:30 | 8:51/M |
| 2 | Buddy B | 20 | 29:00 | 9:20/M |
| 3 | Todd V | 23 | 29:40 | 9:33/M |
| 4 | Jeffrey S | 38 | 31:41 | 10:11/M |
| 5 | Thomas G | 39 | 31:52 | 10:15/M |
| 6 | Ben A | 51 | 33:20 | 10:43/M |
| 7 | Mike L | 72 | 38:12 | 12:17/M |
| 8 | William P | 76 | 39:32 | 12:43/M |
| 9 | John G | 87 | 41:26 | 13:19/M |
| 10 | Daniel H | 101 | 43:53 | 14:07/M |
| 11 | Will C | 103 | 43:58 | 14:08/M |
| 12 | Peter F | 104 | 44:19 | 14:15/M |
| 13 | John L | 105 | 44:19 | 14:15/M |
| 14 | Richard D | 118 | 46:53 | 15:05/M |
| 15 | Todd R | 122 | 47:42 | 15:20/M |
| 16 | Mark O | 123 | 48:08 | 15:29/M |
| 17 | Richard A | 135 | 51:04 | 16:25/M |
| 18 | Brian M | 137 | 52:32 | 16:54/M |
| 19 | Brian J | 147 | 54:48 | 17:37/M |
| |
| Men 60 to 64 |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Joe C | 31 | 30:56 | 9:57/M |
| 2 | Lew H | 53 | 33:55 | 10:55/M |
| 3 | Freddie B | 61 | 35:24 | 11:23/M |
| 4 | Larry W | 83 | 40:59 | 13:11/M |
| 5 | Keith F | 93 | 42:17 | 13:36/M |
| 6 | Bryan Z | 97 | 43:12 | 13:54/M |
| 7 | John S | 117 | 46:41 | 15:01/M |
| 8 | Randall Austin M | 125 | 48:20 | 15:32/M |
| 9 | Tony A | 126 | 48:28 | 15:35/M |
| 10 | David H | 129 | 49:40 | 15:58/M |
| 11 | Philip H | 130 | 50:13 | 16:09/M |
| 12 | Bill R | 134 | 51:04 | 16:25/M |
| 13 | Brian M | 139 | 52:55 | 17:01/M |
| 14 | James E | 143 | 54:40 | 17:35/M |
| 15 | Rodney M | 156 | 58:03 | 18:40/M |
| |
| Men 65 to 69 |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | David P | 27 | 30:33 | 9:49/M |
| 2 | Kevin F | 41 | 32:25 | 10:26/M |
| 3 | Bill I | 46 | 32:49 | 10:33/M |
| 4 | Robert C | 74 | 38:15 | 12:18/M |
| 5 | Jesse W | 75 | 39:27 | 12:41/M |
| 6 | John W | 82 | 40:41 | 13:05/M |
| 7 | Guillermo O | 100 | 43:51 | 14:06/M |
| 8 | Mark W | 127 | 48:51 | 15:43/M |
| 9 | James S | 145 | 54:45 | 17:36/M |
| 10 | Mike M | 151 | 57:29 | 18:29/M |
| 11 | Jim W | 152 | 57:31 | 18:30/M |
| 12 | Randall R | 157 | 58:04 | 18:40/M |
| 13 | Rick T | 158 | 58:20 | 18:46/M |
| |
| Men 70 to 74 |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Bob G | 30 | 30:49 | 9:55/M |
| 2 | Tom M | 45 | 32:48 | 10:33/M |
| 3 | Dean K | 48 | 32:54 | 10:35/M |
| 4 | Mark H | 102 | 43:53 | 14:07/M |
| 5 | Bob T | 107 | 44:33 | 14:20/M |
| 6 | Jeff D | 113 | 45:21 | 14:35/M |
| 7 | Tom M | 115 | 45:45 | 14:43/M |
| 8 | Robin W | 133 | 51:01 | 16:24/M |
| 9 | Stephen Y | 136 | 51:39 | 16:36/M |
| 10 | Ricky H | 140 | 53:21 | 17:09/M |
| 11 | Leonhard B | 150 | 57:07 | 18:22/M |
| 12 | Jack S | 154 | 57:56 | 18:38/M |
| 13 | Marty R | 159 | 58:34 | 18:50/M |
| |
| Men 75 to 79 |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Richard W | 66 | 37:07 | 11:56/M |
| 2 | Don B | 112 | 45:18 | 14:34/M |
| 3 | David L | 149 | 56:16 | 18:06/M |
| |
| Men 80 to 89 |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Phil H | 128 | 49:17 | 15:51/M |
| 2 | Philip T | 132 | 50:48 | 16:20/M |
| 3 | John D | 164 | 12:55 | 23:27/M |
| |
| Men 90 and Over |
| Age Group Place | Name | Overall Place | Time | Pace |
| 1 | Cyril A | 165 | 27:51 | 47:32/M |
| |